Product Details:
Usage/Application | Hospital |
Power Source | Electric |
Material | SS |
Frequency Hz | 50 Hz |
Brand | VAV |
Display Type | LED / LCD Display |
Voltage | 220 V |
Defrosting Type | Automatic |
Model No | VIMC06 |
No Of Bodies | 6 Bodies |
Temperature Range | 2 DegreeC to 8 DegreeC / -10 DegreeC to -20 DegreeC |
Temperature Control | Digital Micro-processor |
Insulation | High Grade Poly Uretherane |
Doors | Made of Steel Sheets w/ Magnetic Gasket & External Lock |
Evaporator | Internal evaporator system Forced draught |
Refrigeration System | Air cooled Hermetically sealed |
Air Circulation | Forced Air Circulation |
Alarm | High / Low alarm system |
Temperature Range and Control:
Available with temperature range of 2°C to 8°C and -10°C to -20°C. However these cabinets can also be made with specific temperature range as required by the customer. For accurate measurement and display of temperature a LED or LCD display is used. These units are equipped with microprocessor based digital control panel which is operated with push buttons. For security and safe working high and low temperature alarm system is used.
Refrigeration System:
Equipped with full functional cold storage facility. Refrigeration system is energy efficient, environment friendly, completely airtight and can be roof top or wall mounted. This refrigeration system can also be installed as remote equipment where noise or heat can be a nuisance. The evaporator is equipped with automatic electric defrosting. Featuring noise less compressor and air cooled condenser (water cooled condenser on demand) this cooling system provides full value of money.
Construction:
Double walled construction and made of 304 grades corrosion resistant stainless steel. For insulation high pressure-injected polyurethane is used for minimizing thermal loss and meeting the particular requirements of refrigeration in mortuaries.
Doors:
Doors are made of painted stainless steel and fitted with external lock for security. These doors are situated in front and allows easy loading of trolleys.
Model | VI-MC01 | VI-MC02 | VI-MC03 | VI-MC04 | VI-MC06 | VI-MC09 | VI-MC012 |
Number of Bodies | 1 Body | 2 Bodies | 3 Bodies | 4 Bodies | 6 Bodies | 9 Bodies | 12 Bodies |
Temperature Range | 2°C to 8°C / -10°C to -20°C | ||||||
Temperature Control | Digital Micro-processor | ||||||
Temperature Display | LED / LCD Display | ||||||
Construction | G.I Sheet / M.S / 304 Stainless Steel | ||||||
Insulation | High Grade Poly Uretherane | ||||||
Doors | Made of Steel Sheets w/ Magnetic Gasket & External Lock |
Trolleys | Made of Steel and sliding on telescopic rails | ||||||
Compressor | ISI Marked & CFC Free & CE (kirloskar(emmarson) | ||||||
Defrosting Type | Yes | ||||||
Evaporator | Internal evaporator system Forced draught | ||||||
Internal drainage | Yes | ||||||
Integral temp gauge | Optional | ||||||
Refrigeration System | Air cooled Hermetically sealed | ||||||
Air Circulation | Forced Air Circulation | ||||||
Alarm | High / Low alarm system | ||||||
Internal Lighting | Waterproof fluorescent ceiling lamps | ||||||
Locking System | Standard Key Locks | ||||||
Power Supply | 220 Volts / 50 Hz | ||||||
Essentials | User & Technical Manual | ||||||
Optional Accessories | Caters, Stabilizer, Loading Trolley, Instrument Trolley, Data Logger,Temperature Chart Recorder, Authorization Certificate |
Product Details:
Brand | VAV |
Material | Aluminum |
Capacity ( in Ltr) | 500 L |
Shape | Rectangular |
Defrost Type | Auto-Defrost |
Power source | Electric |
No of Shelves | 4 |
Voltage | 220 V |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Laboratory Low Temperature Quick Freezer.
Product Details:
Material | Aluminum |
Brand | VAV |
Capacity | 250 L |
Warranty | 1 Year |
Power Source | Electric |
Phase | Single Phase |
Voltage | 220 V |
Power Range | 200-400 W |
Product Details:
Material | SS |
Shape | Rectangular |
Capacity | 250 L |
Brand | VAV |
Power Range | 200-400 W |
Voltage Range | 220V |
Power Source | Electric |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Laboratory Freezer.
Capacity also available in 50-250 L
Product Details:
Brand | VAV |
Capacity | 100 L |
Product Dimensions | 180mmX215mmX245mm |
Number of Doors | 1 |
Power Source | Electric |
Voltage | 230 V |
Sealing Time | Approx 1.5 sec. |
Oscillation Frequency | 40.68 MHz |
Material | Aluminum |
Product Details:
Temperature Range | -20 to +30 Degree C |
Usage/Application | Hospital |
Capacity | 1000 L |
Brand | VAV |
Door Type | Single Door |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Usage/Application | Laboratory |
Brand | VAV |
Warranty | 1 year |
Voltage | 230 V |
Number of Chamber | 2 |
Material | Stainless Steel |
Temperature Range | +4 to -20 Degree C |
Power Source | Electric |
Product Details:
Usage/Application | Laboratory |
Brand | VAV |
Material | Stainless steel |
Capacity | 90-600 L |
Door Type | Single Door |
Temperature Accuracy | 5% |
Temperature | -40 Degree C |
Product Details:
Usage/Application | Laboratory |
Brand | VAV |
Door Type | Single Door |
Alarm | Audio Visual Alarm for high & Low temperature |
Power | 120 W |
Voltage | 220 V |
Weight | 55 kg |
Application | Laboratory |
Material | Steel With Coating |
No of Plasma Bags | 15 Bags |
Temperature | 37 Degree C |
Product Details:
Usage/Application | Laboratory |
Brand | VAV |
Length | 72 inch |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Material | Aluminum |