Product Details:
Brand | VAV |
Temperature | -25 Celsius ~ +18 Celsius |
Power(W) | 10 to 250 kW |
Automation Grade | Fully Automatic |
Panel Thickness | 200 mm |
Voltage | 230 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Power Source | Electric |
Brand | VAV |
Chamber Capacity | 200-24000 L |
Freezer Compressor | Hermetically sealed air cooling compressor system |
Material | Stainless Steel |
Surface Finish | Powder coated |
Frequency | 50 Hz |
Voltage | 230 V |
Our company has created a niche in the field of offering Plant Growth Chamber.
Product Details:
Brand | VAV |
Material | Stainless steel |
Display | Digital |
Humidity | 50 - 95% |
Power | 30 W |
Temperature Range | 10 - 65 Degree C |
Owing to the wide experience in this domain, we are instrumental in offering Seed GerminatorChamber to our clients.
Product Details:
Material | Aluminum |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Brand | VAV |
Driven Type | Electric |
Humidity Range | 40% to 98% at cool temperature |
Display | LED Display |
Frequency | 50 Hz |
Voltage | 230 V |
Chamber | 6 |
Product Details:
Brand | VAV |
Compressor | Hermetically sealed |
Controller | Digital display |
Humidity | 40% R.H to 95% R.H |
Temperature | +10 to 60 Degree C |
Power Source | Electric |
Material | SS |
Surface Finish | Powder Coated |
4.0/5
Rated by 4 Users