Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Type | Vertical |
| Brand | VAV |
| Voltage | 230 V |
| Application | Laboratory |
| Temperature Range | −60 to −80°C |
| Capacity | 100–300 L |
| Type | Upright Freezer |
| Controller Type | Microprocessor |
| Power Consumption | 10 kwh |
| Chart recorder with battery backup | Yes |
| Adjustable shelves | Yes |
| Dimension W x D x H | Width = 30 inch/Lenth = 30 inch / Hight = 60 inch |
| Temperature Controlling Accuracy | Microproccessar based led temperature controller |
| Power Supply | 220–240 V; 50 Hz |
| Temperature Accuracy | 2 deg +/- |
| Country of Origin | Made in India |
| 30x30x48 inch | 140 kg |
-40 deg low temperature freezer use of store plasma product and vaccine.